Поддерживаемые форматы файлов
3GP | Third Generation Partnership Project | video | READ |
7Z | 7z Archive | archive | READ+WRITE |
AAC | Advanced Audio Coding | audio | READ+WRITE |
AAI | AAI Dune image | image | READ+WRITE |
AI | Adobe Illustrator Artwork | image | READ |
AIFF | Audio Interchange File Format | audio | READ+WRITE |
AMR | Adaptive Multi-Rate | audio | READ+WRITE |
AR | Unix Archiver | archive | READ |
ARJ | Archived by Robert Jung | archive | READ |
ART | PFS: 1st Publisher | image | READ |
ARW | Sony Digital Camera Alpha Raw Image Format | image | READ |
ASF | Advanced Systems Format | video | READ+WRITE |
AU | Au Auido Format | audio | READ+WRITE |
AVI | Microsoft Audio/Visual Interleaved | video | READ+WRITE |
AVS | AVS X image | image | READ+WRITE |
AZW | Kindle Format 8 | ebook | READ+WRITE |
BMP | Microsoft Windows bitmap | image | READ+WRITE |
BZIP2 | BZIP2 Archive | archive | READ |
CAB | Cabinet Archive | archive | READ |
CALS | Continuous Acquisition and Life-cycle Support Type 1 image | image | READ |
CBC | Comic Book Collection | ebook | READ |
CBR | Comic Book Archive | ebook | READ |
CBZ | Comic Book Archive | ebook | READ |
CDR | CorelDraw File Format | image | READ |
CGM | Computer Graphics Metafile | image | READ |
CHM | Microsoft Compiled HTML Help | ebook | READ |
CIN | Kodak Cineon Image Format | image | READ+WRITE |
CMYK | Raw cyan, magenta, yellow, and black samples | image | READ+WRITE |
CMYKA | Raw cyan, magenta, yellow, black, and alpha samples | image | READ+WRITE |
CPIO | CPIO Archive | archive | READ |
CR2 | Canon Digital Camera Raw Image Format | image | READ |
CramFS | Compact File Set | archive | READ |
CRW | Canon Digital Camera Raw Image Format | image | READ |
CSV | Comma-Separated Values | document | READ+WRITE |
CUR | Microsoft Cursor Icon | image | READ |
CUT | DR Halo | image | READ |
DCM | Digital Imaging and Communications in Medicine (DICOM) image | image | READ |
DCR | Kodak Digital Camera Raw Image File | image | READ |
DCX | ZSoft IBM PC multi-page Paintbrush image | image | READ+WRITE |
DDS | Microsoft Direct Draw Surface | image | READ+WRITE |
DIB | Microsoft Windows Device Independent Bitmap | image | READ+WRITE |
DJVU | DJVU Ebook Format | ebook | READ |
DMG | Apple Disk Image | archive | READ |
DNG | Digital Negative | image | READ |
DOC | Microsoft Word Binary File Format | document | READ+WRITE |
DOCX | Office Open XML Document | document | READ+WRITE |
DOT | Graph Visualization | image | READ |
DPX | SMPTE Digital Moving Picture Exchange 2.0 (SMPTE 268M-2003) | image | READ+WRITE |
DWG | CAD Drawing | image | READ |
DXF | Drawing Interchange Format | image | READ |
EMF | Microsoft Enhanced Metafile (32-bit) | image | READ |
EML | Email message format | document | READ |
EPDF | Encapsulated Portable Document Format | image | READ+WRITE |
EPI | Adobe Encapsulated PostScript Interchange format | image | READ+WRITE |
EPS | Adobe Encapsulated PostScript | image | READ+WRITE |
EPS2 | Adobe Level II Encapsulated PostScript | image | WRITE |
EPS3 | Adobe Level III Encapsulated PostScript | image | WRITE |
EPSF | Adobe Encapsulated PostScript | image | WRITE |
EPSI | Adobe Encapsulated PostScript Interchange format | image | READ+WRITE |
EPT | Adobe Encapsulated PostScript Interchange format with TIFF preview | image | READ+WRITE |
EPUB | Electronic Publication | ebook | READ+WRITE |
EXR | High dynamic-range (HDR) file format developed by Industrial Light & Magic | image | READ+WRITE |
EXT | EXT Archive | archive | READ |
FAT | FAT Archive | archive | READ |
FAX | Group 3 TIFF | image | READ+WRITE |
FB2 | FictionBook | ebook | READ+WRITE |
FIG | FIG graphics format | image | READ |
FITS | Flexible Image Transport System | image | READ+WRITE |
FLAC | Free Lossless Audio Codec | audio | READ+WRITE |
FLV | Flash Video | video | READ+WRITE |
FPX | FlashPix Format | image | READ+WRITE |
GIF | CompuServe Graphics Interchange Format | image | READ+WRITE |
GPLT | Gnuplot plot files | image | READ |
GPT | GPT Archive | archive | READ |
GRAY | Raw gray samples | image | READ+WRITE |
GZIP | GZIP Archive | archive | READ |
HDR | Radiance RGBE image format | image | READ+WRITE |
HEIF | High Efficiency Image File Format | image | READ |
HFS | HFS Archive | archive | READ |
HPGL | HP-GL plotter language | image | READ |
HRZ | Slow Scane TeleVision | image | READ+WRITE |
HTML | Hypertext Markup Language | document | READ+WRITE |
HTMLZ | Zipped HTMLZ Format | ebook | READ+WRITE |
ICO | Microsoft icon | image | READ+WRITE |
IHEX | IHEX Archive | archive | READ |
INFO | Format and characteristics of the image | image | WRITE |
INLINE | Base64-encoded inline image | image | READ |
ISO | ISO-9660 Image | archive | READ |
J2C | JPEG-2000 Code Stream Syntax | image | READ+WRITE |
J2K | JPEG-2000 Code Stream Syntax | image | READ+WRITE |
JBIG | Joint Bi-level Image experts Group file interchange format | image | READ+WRITE |
JNG | Multiple-image Network Graphics | image | READ+WRITE |
JP2 | JPEG-2000 JP2 File Format Syntax | image | READ+WRITE |
JPG | Joint Photographic Experts Group JFIF format | image | READ+WRITE |
JPT | JPEG-2000 Code Stream Syntax | image | READ+WRITE |
JXR | JPEG extended range | image | READ+WRITE |
LDIF | LDAP Data Interchange Format | document | WRITE |
LIT | Microsoft Reader | ebook | READ+WRITE |
LRF | Broad Band eBook | ebook | READ+WRITE |
LZH | LHA Archive | archive | READ |
LZMA | Lempel-Ziv-Markov Chain Algorithm | archive | READ |
M2TS | BDAV MPEG-2 transport stream | video | READ+WRITE |
M2V | Motion Picture Experts Group file interchange format (version 2) | video | READ |
M4A | Audio-only MPEG-4 | audio | READ+WRITE |
M4V | Raw MPEG-4 | video | READ+WRITE |
MAN | Unix reference manual pages | image | READ |
MAT | MATLAB image format | image | READ |
MBR | MBR Archive | archive | READ |
MIFF | Magick image file format | image | READ+WRITE |
MKA | Matroska Audio | audio | READ+WRITE |
MKV | Matroska | video | READ+WRITE |
MNG | Multiple-image Network Graphics | image | READ+WRITE |
MOBI | Mobipocket | ebook | READ+WRITE |
MONO | Bi-level bitmap in least-significant-byte first order | image | READ+WRITE |
MOV | QuickTime File Format | video | READ+WRITE |
MP3 | MPEG-1 or MPEG-2 Audio Layer III | audio | READ+WRITE |
MP4 | MPEG-4 Part 14 | video | READ+WRITE |
MPC | Magick Persistent Cache image file format | image | READ+WRITE |
MPEG | Motion Picture Experts Group file interchange format (version 1) | video | READ+WRITE |
MRW | Sony (Minolta) Raw Image File | image | READ |
MSG | Outlook email message format | document | READ |
MSI | Windows Installer | archive | READ |
MTV | MTV Raytracing image format | image | READ+WRITE |
NEF | Nikon Digital SLR Camera Raw Image File | image | READ |
NSIS | NSIS Archive | archive | READ |
NTFS | NTFS Archive | archive | READ |
ODP | OpenDocument Presentation | document | READ+WRITE |
ODS | OpenDocument Spreadsheet | document | READ+WRITE |
ODT | OpenDocument Text | document | READ+WRITE |
OEB | Open eBook | ebook | WRITE |
OGG | Ogg Vorbis | audio | READ+WRITE |
OGV | Ogg Video | video | READ+WRITE |
OPUS | Opus Audio Format | audio | READ+WRITE |
ORF | Olympus Digital Camera Raw Image File | image | READ |
OTB | On-the-air Bitmap | image | READ+WRITE |
OXPS | Open XML Paper Specification | document | READ+WRITE |
P7 | Xv's Visual Schnauzer thumbnail format | image | READ+WRITE |
PALM | Palm pixmap | image | READ+WRITE |
PAM | Common 2-dimensional bitmap format | image | WRITE |
PBM | Portable bitmap format (black and white) | image | READ+WRITE |
PCD | Photo CD | image | READ+WRITE |
PCL | HP Page Control Language | image | WRITE |
PCX | ZSoft IBM PC Paintbrush file | image | READ+WRITE |
PDB | PDB Ebook Format | ebook | READ+WRITE |
Portable Document Format | document | READ+WRITE | |
PEF | Pentax Electronic File | image | READ |
PFA | Postscript Type 1 font (ASCII) | image | READ |
PFB | Postscript Type 1 font (binary) | image | READ |
PFM | Portable float map format | image | READ+WRITE |
PGM | Portable graymap format (gray scale) | image | READ+WRITE |
PICON | Personal Icon | image | READ |
PICT | Apple Macintosh QuickDraw/PICT file | image | READ+WRITE |
PIX | Alias/Wavefront RLE image format | image | READ |
PML | PML Ebook Format | ebook | READ |
PMLZ | Zipped PML | ebook | WRITE |
PNG | Portable Network Graphics | image | READ+WRITE |
PNM | Portable anymap | image | READ+WRITE |
PPM | Portable pixmap format (color) | image | READ+WRITE |
PPT | Microsoft PowerPoint Binary File Format | document | READ+WRITE |
PPTX | Office Open XML Presentation | document | READ+WRITE |
PRC | PRC Ebook Format | ebook | READ |
PS | Adobe PostScript file | image | READ+WRITE |
PS2 | Adobe Level II PostScript file | image | READ+WRITE |
PS3 | Adobe Level III PostScript file | image | READ+WRITE |
PSB | Adobe Large Document Format | image | READ+WRITE |
PSD | Adobe Photoshop bitmap file | image | READ+WRITE |
PTIF | Pyramid encoded TIFF | image | READ+WRITE |
PUB | Microsoft Publisher | document | READ |
PWP | Seattle File Works multi-image file | image | READ |
QCOW2 | QCOW2 Archive | archive | READ |
RA | RealAudio | audio | READ+WRITE |
RAD | Radiance image file | image | READ+WRITE |
RAF | Fuji CCD-RAW Graphic File | image | READ |
RAR | RAR Archive | archive | READ |
RAW | Camera raw image | image | READ |
RB | RB Ebook Format | ebook | READ+WRITE |
RFG | LEGO Mindstorms EV3 Robot Graphics File | image | READ+WRITE |
RLA | Alias/Wavefront image file | image | READ |
RLE | Utah Run length encoded image file | image | READ |
RM | RealMedia | video | READ+WRITE |
RPM | RPM Package Manager | archive | READ |
RTF | Rich Text Format | document | READ+WRITE |
SCT | Scitex Continuous Tone Picture | image | READ |
SFW | Seattle File Works image | image | READ |
SGI | Irix RGB image | image | READ+WRITE |
SID | ultiresolution seamless image | image | READ |
SNB | SNB Ebook Format | ebook | READ+WRITE |
SquashFS | SquashFS Archive | archive | READ |
SUN | SUN Rasterfile | image | READ+WRITE |
SVG | Scalable Vector Graphics | image | READ+WRITE |
SWF | Small Web Format | video | READ+WRITE |
TAR | Tape Archive | archive | READ+WRITE |
TCR | TCR Ebook Format | ebook | READ+WRITE |
TGA | Truevision Targa image | image | READ+WRITE |
TIFF | Tagged Image File Format | image | READ+WRITE |
TIM | PSX TIM file | image | READ |
TTF | TrueType font file | image | READ |
TXT | Raw text file | document | READ+WRITE |
TXTZ | Zipped TXT | ebook | READ+WRITE |
UDF | UDF Archive | archive | READ |
UEFI | UEFI Archive | archive | READ |
UIL | X-Motif UIL table | image | WRITE |
UYVY | Interleaved YUV raw image | image | READ+WRITE |
VCF | Electronic business cards | document | READ |
VDI | VDI Archive | archive | READ |
VHD | VHD Archive | archive | READ |
VICAR | VICAR rasterfile format | image | READ+WRITE |
VIFF | Khoros Visualization Image File Format | image | READ+WRITE |
VMDK | VMDK Archive | archive | READ |
VOB | Video Object | video | READ+WRITE |
WAV | Waveform Audio File Format | audio | READ+WRITE |
WBMP | Wireless bitmap | image | READ+WRITE |
WDP | JPEG extended range | image | READ+WRITE |
WEBM | HTML5 video | video | READ+WRITE |
WEBP | Weppy image format | image | READ+WRITE |
WIM | Windows Imaging Format | archive | READ+WRITE |
WMA | Windows Media Audio | audio | READ+WRITE |
WMF | Windows Metafile | image | READ |
WMV | Windows Media Video | video | READ+WRITE |
WPG | Word Perfect Graphics File | image | READ |
WPS | WPS Office | document | READ |
X3F | Sigma Camera RAW Picture File | image | READ |
XAR | Extensible archive format | archive | READ |
XBM | X Windows system bitmap, black and white only | image | READ+WRITE |
XCF | GIMP image | image | READ |
XLS | Microsoft Excel Binary File Format | document | READ+WRITE |
XLSX | Office Open XML Document | document | READ+WRITE |
XML | Extensible Markup Language | document | READ |
XPM | X Windows system pixmap | image | READ+WRITE |
XPS | XML Paper Specification | document | READ+WRITE |
XWD | X Windows system window dump | image | READ+WRITE |
XZ | XZ Archive | archive | READ |
Z | Z Archive | archive | READ |
ZIP | ZIP Archive | archive | READ+WRITE |
В списке представлены основные форматы с описание, вы можете выбрать нужный вам формат и узнать дополнительную информацию о нем, а так же какие типы конвертирования доступны для выбранного формата